| Source来源 | Dataset数据集 | Coverage覆盖范围 | Update Frequency更新频率 | Last Updated最近更新 | Link链接 |
|---|---|---|---|---|---|
| Revenue.ie | Property Price Register (PPR)房产价格登记册(PPR) | 699,653 residential transactions, 2010–present, all 26 counties699,653 宗住宅交易,2010年至今,全部26个郡 | Monthly每月 | 2026-03 | propertypriceregister.ie |
| Daft.ie | Daft Rental Price ReportDaft 租金价格报告 | Average asking rent by county and Dublin postcode (D1–D24), 2018–present按郡及都柏林邮政编码(D1–D24)划分的平均要价租金,2018年至今 | Quarterly每季度 | 2025Q4 | daft.ie/report |
| RTB | Residential Tenancies Board Rent Index住宅租约委员会租金指数 | Registered tenancy rents by county, bedroom count, 2007–present按郡及卧室数量划分的已登记租约租金,2007年至今 | Quarterly每季度 | 2025Q3 | rtb.ie/research/rent-index |
| CSO PxStat | Planning Permissions Granted (BHA14)已批准规划许可(BHA14) | New dwelling planning grants by county, 2013–present按郡划分的新住宅规划批准数量,2013年至今 | Quarterly每季度 | 2026Q1 | data.cso.ie |
| CSO PxStat | New Dwelling Completions (NDQ05)新住宅竣工量(NDQ05) | Completed new dwellings by local authority, 2011–present按地方当局划分的新住宅竣工数量,2011年至今 | Quarterly每季度 | 2025Q4 | data.cso.ie |
| CSO PxStat | Recorded Crime Statistics犯罪统计数据 | Crime incidents by county, 2003–present按郡划分的犯罪事件,2003年至今 | Annual每年 | 2024 | data.cso.ie |
| CSO | Population Census人口普查 | County population and household size, 2022郡人口及家庭规模,2022年 | 5-yearly每5年 | 2022 | cso.ie |
| SEAI | Building Energy Rating (BER)建筑能源评级(BER) | 1.1M+ rated properties with EPC bands and heat pump data逾110万个已评级房产,包含能效等级及热泵数据 | Continuous持续更新 | 2025Q1 | ndber.seai.ie |
| ECB / Central Bank | Mortgage Interest Rates抵押贷款利率 | ECB main refinancing rate + Irish retail mortgage rates欧央行主要再融资利率 + 爱尔兰零售抵押贷款利率 | Monthly每月 | Monthly每月 | sdmx.ecb.europa.eu |
| IDA Ireland / FDI Markets | FDI Investment by County各郡外商直接投资 | Foreign direct investment by county, normalized 0–100 score按郡划分的外商直接投资,标准化0–100评分 | Annual每年 | 2025 | idaireland.com |
All datasets are fetched automatically every Sunday at 03:00 UTC. PPR data is imported monthly. If you notice a discrepancy, contact us at [email protected].
所有数据集每周日凌晨3时(UTC)自动更新。PPR数据每月导入。如发现数据差异,请发送邮件至 [email protected]。
Each county receives a score from 0–100 calculated as a weighted sum of 6 normalized components. The score is designed to rank counties by relative investment attractiveness — it does not predict future returns.
每个郡获得一个0–100的评分,由6个标准化指标的加权求和计算得出。该评分旨在按相对投资吸引力对各郡进行排名,并不预测未来回报。
| Component指标 | Weight权重 | Metric计算方法 | Source数据来源 |
|---|---|---|---|
| Rental Yield租金收益率 | 35% | Gross yield = (annual RTB rent × 12) / Daft median asking price毛收益率 = (RTB年租金 × 12) / Daft要价中位数 | RTB + Daft |
| 5-Year Price Growth5年价格增长 | 25% | % change in PPR median price, 2020→2025PPR中位价格变动百分比,2020→2025 | PPR |
| Market Liquidity市场流动性 | 10% | Annual PPR transaction count relative to housing stock年度PPR交易量相对于住房存量的比例 | PPR + CSO |
| FDI Attractiveness外商投资吸引力 | 10% | IDA Ireland investment score (normalized)IDA爱尔兰投资评分(标准化) | IDA |
| Population Growth人口增长 | 10% | % change in county population, 2016→2022郡人口变动百分比,2016→2022 | CSO Census |
| Vacancy Rate (inverse)空置率(逆向) | 10% | Lower vacancy = higher score; from CSO Housing data空置率越低 = 评分越高;来源:CSO住房数据 | CSO |
Each raw metric is normalized to a 0–100 scale using min-max normalization across all 26 counties before weighting. The final score is the weighted sum, rounded to one decimal place.
每项原始指标在加权前,均使用全部26个郡的最小-最大标准化法转换为0–100分。最终评分为加权求和,保留一位小数。
This is a gross yield — before taxes, costs and vacancy. It uses the Daft 2-bed asking rent divided by the Daft asking price for the most current quarter. Where Daft asking price is unavailable for a county, the PPR median (2022–present) is used as a fallback — this typically overstates yield by 0.5–2% relative to current market prices.
这是毛收益率——未扣除税款、成本及空置期。使用Daft最新季度2卧室挂牌租金除以Daft挂牌价格。若某郡缺乏Daft挂牌价格,则以PPR成交中位价(2022年至今)作为备用,这通常会将收益率高估0.5–2%。
- Stored Daft.ie YoY (from official Daft quarterly report) — highest reliability
- RTB New Tenancies YoY (same quarter vs prior year) — covers all 26 counties
- Calculated Daft YoY (quarter-on-quarter comparison, capped ±20%) — lowest trust, used only when RTB unavailable
- Daft.ie官方季报存储值——可靠性最高
- RTB新租赁同比(同季度同比)——覆盖全部26郡
- Daft季度计算值(±20%上限)——可靠性最低,仅在RTB数据缺失时使用
Net yield would subtract taxes and ongoing costs. Use the Net Return Calculator to model net yield for specific scenarios.
净收益率需扣除税款及持续成本。请使用净回报计算器对特定情景进行净收益率建模。
| Included (Gross Yield)已纳入(毛收益率) | Excluded — use calculator for net yield未纳入——请用计算器计算净收益率 |
|---|---|
| Annual rental income (RTB 2-bed median × 12)年度租金收入(RTB 2卧室中位数 × 12) | Income tax (20–40%) + USC + PRSI所得税(20–40%)+ USC + PRSI |
| Mortgage interest repayment贷款利息还款 | |
| LPT (€315–€495/year typical)地方房产税(LPT,通常€315–€495/年) | |
| Management fees (8–12% of rent)管理费(租金的8–12%) | |
| Maintenance & repairs维护与维修费用 | |
| Vacancy periods空置期 |
Median price: PPR transaction median per county per year. We use the median rather than the mean to avoid distortion from high-value outlier transactions, which are common in the Irish market.
中位价格:按郡及年份统计的PPR交易中位价格。我们使用中位数而非均值,以避免高价值异常交易的干扰——此类交易在爱尔兰市场较为常见。
Asking price (Daft): Sourced from the Daft Rental Price Report, aggregated at county level. These reflect current market expectations rather than completed transaction prices.
要价(Daft):来源于Daft租金价格报告,在郡级别汇总。这些数据反映的是当前市场预期,而非已成交的交易价格。
| Frequency频率 | Datasets数据集 | Time (UTC)时间(UTC) |
|---|---|---|
| Weekly (Sunday)每周(周日) | Full pipeline: PPR import + CSO fetch + JSON regeneration完整流程:PPR导入 + CSO获取 + JSON重新生成 | 03:00 |
| Daily每日 | JSON statistics files regenerated from database从数据库重新生成JSON统计文件 | 03:00 |
| Monthly每月 | PPR bulk download + incremental importPPR批量下载 + 增量导入 | 1st of month每月1日 |
| Quarterly每季度 | RTB, Daft, CSO Planning/CompletionsRTB、Daft、CSO规划/竣工数据 | Within 2 weeks of CSO releaseCSO发布后2周内 |
| Annual每年 | Census population data, BER snapshot人口普查数据、BER快照 | Q1 each year每年第一季度 |
Useful official sources: Property Price Register · RTB Rent Index · CSO PxStat · SEAI BER Register
官方参考来源: 房产价格登记册 · RTB租金指数 · CSO PxStat · SEAI BER登记册