Q1 2026 at a glance
Key national indicators as of Q1 2026, based on PPR transaction data, RTB rental index and CSO housing completions.
Top 5 highest yield counties
Gross rental yield based on Daft 2-bed asking rent ÷ Daft asking price. Updated automatically from latest data.
| Rank | County | Gross Yield | 2-Bed Rent (Daft) | Asking Price |
|---|---|---|---|---|
| Loading… | ||||
Dublin average rent by area and property type
Average listed market rents in Dublin, March 2026, with year-on-year change. Dublin rents rose 4.3% in the first quarter of 2026 — matching the previous record three-month increase. Source: Daft.ie Rental Report Q1 2026 (Prof. Ronan Lyons, Trinity College Dublin).
| Property type | Dublin City Centre | North Dublin City | South Dublin City | North Dublin County | South Dublin County | West Dublin |
|---|---|---|---|---|---|---|
| Apartment 1-bed | €1,966 +6.3% | €1,962 +10.3% | €2,065 +7.7% | €1,974 +14.2% | €2,116 +7.1% | €1,862 +12.2% |
| Apartment 2-bed | €2,651 +4.9% | €2,444 +7.0% | €2,850 +9.6% | €2,407 +10.2% | €2,605 +6.0% | €2,332 +9.0% |
| Apartment 3-bed | €3,551 +8.6% | €3,157 +16.6% | €3,674 +5.6% | €2,853 +6.5% | €3,429 +5.3% | €2,755 +7.3% |
| House 2-bed | €2,574 +5.0% | €2,489 +8.1% | €2,784 +6.5% | €2,291 +6.7% | €2,781 +10.3% | €2,310 +7.8% |
| House 3-bed | €3,207 +4.2% | €3,180 +14.1% | €3,403 +1.8% | €2,809 +9.4% | €3,432 +5.3% | €2,844 +12.6% |
| House 4-bed | €4,121 +12.6% | €3,821 +10.3% | €4,331 +5.0% | €3,441 +6.5% | €4,094 +2.4% | €3,452 +9.6% |
| House 5-bed | — | €4,336 +12.5% | €5,327 +1.5% | €3,791 +1.7% | €5,197 +13.2% | €3,749 −2.8% |
| Studio | €1,546 +7.6% | €1,412 +3.8% | €1,553 +5.5% | €1,332 +4.4% | €1,530 −5.2% | €1,359 +0.5% |
Gross rental yields in Dublin — Q1 2026
Gross market yield = annual listed market rent ÷ listed asking price, same quarter. Change shown in percentage points year-on-year.
| Property type | Dublin City Centre | North Dublin City | South Dublin City | North Dublin County | South Dublin County | West Dublin |
|---|---|---|---|---|---|---|
| Apartment 1-bed | 7.9% | 8.2% | 6.7% | 7.4% | 6.7% | 8.1% |
| Apartment 2-bed | 8.0% | 8.6% | 6.6% | 8.4% | 6.5% | 8.5% |
| Apartment 3-bed | 8.7% | 8.8% | 6.3% | 7.9% | 6.6% | 8.2% |
| House 2-bed | 6.7% | 6.9% | 7.0% | 6.9% | 6.0% | 7.6% |
| House 3-bed | — | 7.5% | 6.6% | 6.4% | 5.3% | 7.7% |
| House 4-bed | — | 6.6% | 5.1% | 5.6% | 4.8% | 7.2% |
These are listed asking rents, not registered rents. Rents actually paid under existing tenancies are lower — see the RTB registered-rent index on the County Data page, and the full Dublin postcode breakdown on the Dublin Postcode page.
Asking price & availability — Q1 2026
Key metrics from the Daft.ie Sales Report Q1 2026: national asking prices, regional availability (second-hand homes for sale on March 1st) and market heat (gap between listed and final transaction price).
Second-hand homes for sale by region (March 1st 2026)
| Region | Available | YoY Change | Market Heat | List Price YoY |
|---|---|---|---|---|
| Dublin | 3,071 | +14% | 6.9% | +2.5% |
| Other Cities (Cork, Galway, Limerick, Waterford) | 795 | +6% | — | +0.7% |
| Leinster (excl. Dublin) | 2,383 | +11% | 4.3% | +5.1% |
| Munster (excl. cities) | 1,905 | −5% | 7.2% | +6.2% |
| Connacht-Ulster (excl. Galway city) | 1,989 | +2% | 3.9% | +8.2% |
Planning & supply pipeline
Housing output remains the defining constraint on the Irish property market heading into 2026.
New dwelling completions in 2025 totalled approximately 37,000 nationwide, still well below the Government's target of 50,000 per year needed to address the housing shortage.
Key policy changes (2025–2026)
Regulatory changes with direct impact on property investment decisions.
About this report
This report reflects data as of Q1 2026. The next quarterly update will be published when Q2 2026 data becomes available from RTB and Daft.
Full methodology, data sources and calculation formulas are documented at /methodology.html.
Data sources: PSRA Property Price Register · RTB/ESRI Rent Index · CSO Housing Completions · Daft.ie Sales Report Q1 2026 · Daft.ie Rental Report Q1 2026.